This tip is designed for general use in residential, commercial and industrial painting.
- Precision machined from highest quality Tungsten Carbide
- Available in sizes from 0.009” ~ 0.039”
- Gasket not included
- Maximum Working pressure 345bar (5,000psi)
Orifice Size (Inches) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fan Width | 0.009 | 0.011 | 0.013 | 0.015 | 0.017 | 0.019 | 0.021 | 0.023 | 0.025 | 0.027 | 0.029 | 0.031 | 0.033 | 0.035 | 0.039 |
2″ – 4″ | 109 | 111 | 113 | 115 | 117 | ||||||||||
4″ – 6″ | 209 | 211 | 213 | 215 | 217 | 219 | 221 | 223 | 225 | ||||||
6″ – 8″ | 309 | 311 | 313 | 315 | 317 | 319 | 321 | 323 | 325 | 327 | 331 | 335 | |||
8″ – 10″ | 409 | 411 | 413 | 415 | 417 | 419 | 421 | 423 | 425 | 427 | 431 | 435 | |||
10″ – 12″ | 509 | 511 | 513 | 515 | 517 | 519 | 521 | 523 | 525 | 527 | 529 | 531 | 533 | 535 | 539 |
12″ – 14″ | 609 | 611 | 613 | 615 | 617 | 619 | 621 | 623 | 625 | 627 | 629 | 631 | 633 | 635 | 639 |
14″ – 16″ | 715 | 717 | 719 | 721 | 723 | 725 | 731 | 735 | |||||||
16″ – 18″ | 815 | 817 | 819 | 821 | 823 | 831 | 835 | ||||||||
18″ – 20″ | 919 | 921 |
How to Determine the Tip Size
Eg.
002-5 19
- 002 First 3 digits specify Flat Style
- 5 = 1/2″ Fan Width based on Spray distance of 12”(300mm) or 2 X 5 = 10” Fan Width
- 19 Last two digits specify the orifice size